
SAP Spend Connect
Held in conjunction with Mastering SAP Connect 2026 - SAP Spend Connect brings an additional layer of value, enabling attendees to explore how procurement, supplier collaboration, and intelligent spend management strategies can amplify operational and supply chain performance.
In the dedicated SAP Spend Connect sessions local and international experts will provide insight into:
All SAP Spend Connect sessions are included in your all access event pass.
Register for your all access pass so you can attend all the Spend Connect sessions or add in sessions from the Mastering SAP Supply Chain and Enterprise Asset Management tracks. Your pass includes morning tea, lunch and afternoon tea plus welcome drinks on 4 June and community BBQ dinner on 5 June.
Join a Birds of a Feather Sessions on Wednesday 3rd June to kick-off your event experience - 3:00pm to 5:00pm
Spend Connect Sessions across Thursday 4th and Friday 5th June 2026
| Thursday, June 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:55 AM - 9:15 AM | Join SAP for a keynote exploring the major themes and announcements from SAP Sapphire, and what they mean for organisations across asset management, supply chain, and procurement. The session will examine how AI, automation, data, and cloud ERP are beginning to reshape enterprise operations, and what the shift toward the autonomous enterprise could look like in practice for SAP customers navigating transformation, operational complexity, and changing business expectations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:05 AM | Paul Hesford, Department of Transport & Main Roads Max Broadhurst, Department of Transport & Main Roads Deanne Hawkswood, Department of Transport & Main Roads Following a major transformation, Queensland Department of Transport and Main Roads (TMR) has laid the foundation for a more connected, data-driven organisation. The focus is now shifting from building the platform to realising value across the business. As AI, automation, and new ways of working begin to move into everyday operations, the bigger challenge becomes how those capabilities are adopted in practice. Different parts of the organisation are approaching this in different ways — balancing speed, risk, governance, and opportunity. This keynote brings those perspectives together across asset management, supply chain, and procurement, offering a candid view of how TMR is navigating this next phase and what it takes to move from platform to real business impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:55 AM | Discover how next‑gen SAP Ariba helps procurement leaders navigate disruption by delivering AI‑driven insights, an elevated user experience, and seamless integration across SAP’s broader suite. You’ll understand what’s new, how it modernises day‑to‑day execution, and how it empowers you to shift procurement from operational support to a strategic growth engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Explore how procure‑to‑pay is evolving into a fully automated, intelligent operation—where bots and agents remove manual work, processes are orchestrated end‑to‑end, and suppliers are seamlessly connected. Learn how a flexible, AI‑ready backbone enables faster adoption, continuous optimization, and easy expansion as business needs grow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 1:35 PM | Experience how SAP Ariba Contract Intelligence by Icertis creates an effective digital strategy for contract lifecycle management - through a live walkthrough of an end-to-end source-to-contract workflow. See how contracts are initiated, authored, negotiated, and seamlessly integrated into procurement processes, empowering your business with greater visibility and control. With AI-native contract intelligence embedded natively in SAP’s next-generation source-to-pay suite, discover how organizations can capture greater strategic value and operational efficiencies by connecting contract data across sourcing and execution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Procurement leaders are being asked to do more than ever: protect supply in an increasingly volatile geopolitical environment, manage inflation and cost pressure, address talent constraints, while consistently delivering productivity and savings. This session will explore how leading organisations are responding in practical ways, using agentic AI to accelerate execution, resilience capabilities to anticipate and absorb disruption, and a rewired operating model to help Procurement move faster, make better decisions, and deliver greater impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:20 PM | Category Management is increasingly becoming a critical lever for procurement teams under pressure to deliver more with less. While sourcing delivers initial savings, sustained value comes from stronger category strategies that improve savings outcomes, reduce risk, and enhance service delivery over time. Yet many organisations struggle to embed Category Management consistently, with progress often dependent on individual capability and difficult to sustain when key staff move on. Until now, Category Management has been poorly served by technology enablement. SAP Ariba Category Management brings strategy, governance, execution, and embedded AI capabilities together in one place to help procurement teams scale and sustain value more effectively. Hear from major SAP Ariba customers about what they are looking for from modern Category Management, see SAP Ariba Category Management in action, preview a demonstration of the solution, and gain practical strategic advice from Infosys Portland on how organisations can begin strengthening their Category Management capability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM |
Hear from an organisation that is using SAP Fieldglass to drive visibility and governance across their external workforce processes and to explore how companies in regulated industries are transforming the way they manage external labour. This session will highlight how to gain better control over external labour spend, ensure the right skilled workers are deployed across complex environments and how technology can help manage the associated risks. | AI is being positioned as the next step change in asset management, supply chain, and procurement — but for many organisations, the reality on the ground is very different. Data remains inconsistent, fragmented, and difficult to trust, raising a more practical question: how good does your data actually need to be before AI delivers real value? This panel brings together perspectives from across the ecosystem to explore where data breaks down today, what “good enough” looks like in practice, and where organisations are starting to see results. Expect an honest, experience-led discussion on the gap between AI ambition and operational reality, and what needs to change to close it. Key Areas of Discussion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 6:00 PM | Globally recognised futurist and future-of-work researcher Dr Ben Hamer takes the stage to explore one of the most significant shifts reshaping organisations today: the rise of a truly multi-generational workforce. For the first time in history, Millennials and Gen Z are beginning to outnumber older generations in many workplaces, while Gen Alpha is just starting to enter the workforce — bringing entirely new expectations around technology, leadership, and the way work gets done. For organisations across operations, supply chains, procurement, and asset-heavy industries, the stakes are particularly high. As experienced workers begin to retire and new talent enters the workforce, leaders must find ways to retain critical knowledge while building teams ready for the future. Drawing on global research, real-world insights, and live audience interaction, Ben unpacks what these generational shifts mean for leadership, culture, and high-performing teams — and how organisations can bridge the gap between experience and the workforce of tomorrow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 9:00 PM | Happy Days are here again! Join us for an unforgettable dinner party inspired by the iconic Happy Days 1950s rock ’n’ roll era. Set against a backdrop of retro style, the evening comes alive with live music, authentic ’50s décor, and toe-tapping hits that defined a generation. It’s more than a dinner; it’s a high-energy celebration that brings people together, sparks conversation, and adds a truly memorable twist to your conference experience. 1950s rock ’n’ roll outfits are encouraged — dust off your leather jackets, polka dots, and saddle shoes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, June 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:20 AM | Learn how SAP Signavio solutions can support procurement transformation leaders in mastering the value management process. We explore how you can leverage AI, benchmarks, leading practice content, and process guidance across complex procurement process landscapes, from value identification to realization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:50 AM | Keen to know what’s coming soon? SAP solutions are evolving rapidly. Experience a preview of upcoming AI, Agentic and roadmap capablities across SAP procurement solutions. We have picked the most impactful and interesting innovations that are due to be available in the next few quarters. Be sure to attend to be informed and ready - we’ve saved the best for last. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Throughout the conference we’ve explored how AI, automation, and digital technologies are transforming the way organisations operate. But the future of work won’t be defined by technology alone. It will be shaped by how people respond, adapt, and lead as the pace of change accelerates. In this closing conversation, Jonathan Fogarty sits down with futurist and future-of-work researcher Dr Ben Hamer to explore the human capabilities organisations will need most in the decade ahead. Drawing on ThinkerTank’s global research, the discussion introduces the concept of Adaptive Intelligence — the ability to continually learn, unlearn, and relearn as the world evolves. The session closes the conference with a forward-looking perspective on how leaders can help their people stay curious, adaptable, and ready to thrive in the future of work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||