Customer Case Studies, Masterclasses, Strategic Roadmaps
End-user Shared Experiences, Peer-led Learning, Like-Minds Connection
Join us at SAPinsider EMEA 2025 in Copenhagen to explore how to get more from the SAP technologies you already use, while understanding what’s next. Go beyond the hype to focus on real-world results, evolving roadmaps, and strategies that help you manage migration and maximize post-migration success across finance, security, GRC, integration, data, and more.
Agenda
The full Mastering SAP Collaborate Auckland conference agenda is still in development, with sessions being released on an ongoing basis.
In the meantime, explore the sessions that we have already announced – each aligned to real SAP project priorities, use cases, and team needs.
We’ve added something new in 2026: Masterclasses!
These focused deep dives take learning further, turning big ideas into practical know-how. Led by recognised experts, they build on our strong end-user program and give you clear, actionable insights you can apply right away — from AI inside ERP to real-world upgrade decisions. Places in each Masterclass are limited.
The best thing? Both are already included in your all access pass registration!
Check out the full agenda below...
All Sessions
| 9:00 AM - 9:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Customer Case Study: 100 Integrations, Zero Critical Defects - Rheem’s S/4HANA Private Cloud Go-Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More sessions will be added soon. Please check back!
Program subject to change
Customer Case Studies, Masterclasses, Strategic Roadmaps
End-user Shared Experiences, Peer-led Learning, Like-Minds Connection